EDANA and its members have a longstanding tradition of developing and using life cycle assessments (LCA).
During the last 30 years, EDANA has conducted several life-cycle assessments aiming at sustainable development and innovation.
The aim is to strive at continuously improve the environmental performances of products by analysing the environmental impacts associated with a product system from the acquisition of raw material through production, transport, use, end-of-life treatment, recycling and disposal.
Life-cycle assessments ensure that EDANA member companies continuously review and develop new industrial processes, materials or concepts to lessen impacts on the environment.
Date | Name of LCA | Explanation | |
2020 | Superabsorbent Polyacrylate (SAP) LCA – European production | This study is an update of a Life Cycle Inventory (LCI) conducted in 2014 by the producers of Superabsorbent Polyacrylate (SAP) in Europe. In this study the updated processing information are assessed to enable producers to identify key factors of environmental impact and to take measures to further reduce this impact where possible. The study is based on primary data of the production year 2018 from all four European SAP manufacturers. PREVIOUS EDITIONS: | |
2016 | LCA of nonwoven Hygiene Products (Spunbond) | In the wake of a series of LCAs conducted on baby diapers and adult incontinence products, it transpired that nonwovens used in such hygiene products are the only major product component for which there is no thorough, accurate and reliable data available at the level of the industry. This prompted EDANA to convene with key producers of nonwovens used in hygiene products to initiate an LCA specifically to address this gap. Up-to-date and representative data will enable more precise results for LCAs conducted on hygiene products. As such, EDANA has initiated this full critically reviewed cradle-to-gate LCA of nonwovens, encompassing two products: spunbond nonwovens; and SMS (spunbond meltblown spunbond) nonwovens. | |
2014 | LCA of Superabsorbent Polyacrylate (SAP) – European production | This study is an update of a Life Cycle Inventory (LCI) conducted in 2010 by the producers of Superabsorbent Polyacrylate (SAP) in Europe. In this study the updated processing information are assessed to enable producers to identify key factors of environmental impact and to take measures to further reduce this impact where possible. The study is based on primary data of the production year 2013 from all four European SAP manufacturers. Older version from this LCA are 2008- 2009 - cradle-to-grave LCA of SAP. | |
2013 | LCA & Trend Analysis of Baby Diapers | A cradle-to-grave life cycle assessment (LCA) assessing the environmental performance of two average baby diaper products (open diaper & pant diaper) as sold on the European market. The study evaluates the life cycle environmental impacts of the baby diaper types, identifies key attributes (‘hotspots’) that affect the environmental impacts most for each product system. Older version are ; 2007 - cradle-to-gave LCA for diapers and incontinence products between 1995 and 2005 and 1997 - the first EDANA LCA on baby diapers | |
2013 | LCA & Trend Analysis of Incontinence Products | A cradle-to-grave life cycle assessment (LCA) that assesses the environmental performance of three average incontinence products (all-in-one briefs, light inco & insert pads) as sold on the European market. The study identifies key attributes (‘hotspots’) that affect the environmental impacts most for each product system; and a trend analysis considering the changes in environmental impacts compared to previous datasets (where available). Older versions are: 2007 - cradle-to-gave LCA for diapers and incontinence products between 1995 and 2005, 2004 – cradle-to-gate LCA for incontinence products with 2002 base line | |
2011 | Industrial wipes LCA | This study provides the nonwovens industry with an understanding of the environmental impacts associated with an average European industrial wipe product. And provides a relative comparison of these products with alternatives in the marketplace, i.e. rental cloths. | |
2010 | Baby wipes LCA | This study provides an understanding of the environmental impacts associated with baby wipe products, and a relative comparison of these products with alternatives in the marketplace. |
The last workshop on LCA's took place in Brussels on 13th February 2020, topics covered were
It was a great opportunity for participant across the value chain to meet and exchange best practices.
Invited guest speakers where :
With the EDANA LCA-Lifetime Achievement Award, EDANA wants to recognise and honour the exceptional achievements and efforts of LCA experts. It is traditionally awarded during the annual conference of SETAC, the Society of Environmental Toxicology and Chemistry.
In May 2018, the EDANA LCA - Lifetime Achievement Award was granted to Michael Hauschild.
The award was granted in recognition of Michael’s 25-year body of work in the field of Life Cycle Assessment (LCA) at the Technical University of Denmark (DTU). Michael made lasting contributions in the areas of ecotoxicity in LCA, the assessment of the social sustainability dimension in a life cycle perspective and, more recently, the introduction of an absolute sustainability perspective into LCA.
In 2020, the award was granted in recognition of Dr. Frischknecht’s outstanding contributions to life cycle inventory databases and methodology. He is especially known for his leading role from 1998 to 2008 in the design, development, implementation and operation of the life cycle inventory database ecoinvent, laying a solid ground for its sustainable recognition and worldwide success.
Throughout his professional career, Dr. Rolf Frischknecht dedicated his efforts to promote life cycle thinking and raise the awareness of environmental impacts hidden in the supply chains of products and services, and to lower the efforts in performing environmental life cycle assessment in environmentally crucial areas such as dwelling, mobility and food.